
Ultimate Rankings: EA FC 24 Top 100 Players!
By Alex Cabal | updated On Nov 30, 2023, 10:15 AM UTC
Game enthusiasts across the globe, lend me your eyes! We're about to dive into the exhilarating world of the EA FC 24 ratings where champions meet challengers and raw talent sparks intense digital face-offs. Imagining the adrenaline rush yet? Good.
The EA FC 24 grand release has had everyone glued to their consoles, with upgraded gameplay mechanics and improved control systems. But the real talk of the town? The player ratings. Who are the top rated players in this version of the game? Let's break it down.
EA FC 24: Top 100 Players
RANK | PLAYER | TEAM | POS | + / - | TOT | |
---|---|---|---|---|---|---|
#1 | Kylian Mbappe | PSG | ST | 91 | ||
#2 | Alexia Puttellas | Barcelona | CM | 91 | Alexia Putellas has risen to second place in the EA FC 24 rankings, showcasing her exceptional skills and impact in women's soccer. | |
#3 | Erling Haaland | Manchester City | ST | +3 | 91 | Erling Haaland (+3): Erling Haaland has seen a significant boost in his rating, going up by 3 points. This reflects his continued impressive performances and growing reputation as one of the top strikers in the world. |
#4 | Kevin De Bruyne | Manchester City | CM | 91 | ||
#5 | Aitana Bonmati | Barcelona | CM | 90 | ||
#6 | Lionel Messi | Inter Miami | CF | -1 | 90 | Lionel Messi (-1): Despite his move to Inter Miami, Messi's rating has decreased by 1 point. This might be due to his age and adapting to a new league, but he remains one of the top players in the game. |
#7 | Sam Kerr | Chelsea | ST | 90 | ||
#8 | Karim Benzema | Al-Ittihad | CF | -1 | 90 | |
#9 | Thibaut Courtois | Real Madrid | GK | 90 | ||
#10 | Harry Kane | Bayern Munich | ST | +1 | 90 | |
#11 | Caroline Graham Hansen | Barcelona | RW | 90 | ||
#12 | Robert Lewandowski | Barcelona | ST | -1 | 90 | |
#13 | Mohamed Salah | Liverpool | RW | -1 | 89 | |
#14 | Kadidiatou Diani | Lyon | RW | 89 | ||
#15 | Mapi Leon | Barcelona | CB | 89 | ||
#16 | Ruben Dias | Manchester City | CB | +1 | 89 | |
#17 | Vinicius Jr. | Real Madrid | LW | +3 | 89 | Vinicius Jr. (+3): Vinicius Jr. has improved by 3 points, indicating his rising star status at Real Madrid. His skills and contributions are clearly being recognized. |
#18 | Rodri | Manchester City | CDM | +2 | 89 | |
#19 | Neymar Jr | Al-Hilal | LW | 89 | ||
#20 | Alex Morgan | San Diego Wave | ST | 89 | ||
#21 | Marc-Andre ter Stegen | Barcelona | GK | 89 | ||
#22 | Virgil van Dijk | Liverpool | CB | -1 | 89 | |
#23 | Alisson Becker | Liverpool | GK | 89 | ||
#24 | Ada Hegerberg | Lyon | ST | 89 | ||
#25 | Casemiro | Manchester United | CDM | 89 | ||
#26 | Irene Paredes | Barcelona | CB | 88 | ||
#27 | Bruno Fernandes | Manchester United | CAM | +2 | 88 | Bruno Fernandes (+2): Bruno Fernandes' rating has increased by 2 points. This reflects his pivotal role at Manchester United and his consistent ability to create scoring opportunities. |
#28 | Wendie Renard | Lyon | CB | 88 | ||
#29 | Antoine Griezmann | Atletico Madrid | ST | +5 | 88 | Antoine Griezmann (+5): Griezmann has seen a significant rise in his rating, going up by 5 points. His strong performances at Atletico Madrid have earned him this recognition. |
#30 | Victor Osimhen | Napoli | ST | +5 | 88 | Victor Osimhen (+5): Another player who has gained 5 points is Victor Osimhen. His impressive performances for Napoli have catapulted him up the ratings. |
#31 | Alexandra Popp | Wolfsburg | ST | 88 | ||
#32 | Debinha | Kansas City Current | CAM | 88 | ||
#33 | Bernardo Silva | Manchester City | CM | 88 | ||
#34 | Federico Valverde | Real Madrid | CM | +4 | 88 | Federico Valverde (+4): Valverde's rating has improved by 4 points, indicating his growing importance in the Real Madrid midfield. |
#35 | Sophia Smith | Portland Thorns | ST | 88 | ||
#36 | Ederson | Manchester City | GK | -1 | 88 | |
#37 | Guro Reiten | Chelsea | LW | 88 | ||
#38 | Joshua Kimmich | Bayern Munich | CDM | -1 | 88 | |
#39 | Jan Oblak | Atletico Madrid | GK | -1 | 88 | |
#40 | Christiane Endler | Lyon | GK | 88 | ||
#41 | Marie Katoto | PSG | ST | 88 | ||
#42 | Patri Guijarro | Barcelona | CM | 88 | ||
#43 | Fridolina Rolfö | Barcelona | LB | 87 | ||
#44 | Luka Modric | Real Madrid | CM | -1 | 87 | |
#45 | Lucy Bronze | Barcelona | RB | 87 | ||
#46 | Frenkie de Jong | Barcelona | CM | 87 | ||
#47 | Lautaro Martinez | Inter Milan | ST | +1 | 87 | |
#48 | Beth Mead | Arsenal | RW | 87 | ||
#49 | Ewa Pajor | Wolfsburg | ST | 87 | ||
CONTINUES BELOW |
RANK | PLAYER | TEAM | POS | + / - | TOT | |
---|---|---|---|---|---|---|
#50 | Martin Odegaard | Arsenal | CAM | +3 | 87 | |
#51 | Mike Maignan | A.C. Milan | GK | 87 | ||
#52 | Lena Obedorf | Wolfsburg | CDM | 87 | ||
#53 | Lina Magull | Bayern Munich | CAM | 87 | ||
#54 | Marquinhos | PSG | CB | -1 | 87 | |
#55 | Gregor Kobel | Borussia Dortmund | GK | +4 | 87 | |
#56 | Son Heung-Min | Spurs | LW | -2 | 87 | |
#57 | Rose Lavelle | OL Reign | CAM | 87 | ||
#58 | Sandra Panos | Barcelona | GK | 87 | ||
#59 | Gianluigi Donnarumma | PSG | GK | -1 | 87 | |
#60 | Manuel Neuer | Bayern Munich | GK | -3 | 87 | |
#61 | Ousmane Dembele | PSG | RW | +3 | 86 | |
#62 | Selma Bacha | Lyon | LB | 86 | ||
#63 | Mary Earps | Manchester United | GK | 86 | ||
#64 | Bukayo Saka | Arsenal | RW | +4 | 86 | Bukayo Saka (+4): Saka's rating has increased by 4 points, reflecting his continued development and versatility at Arsenal. |
#65 | Jude Bellingham | Real Madrid | CM | +2 | 86 | Jude Bellingham (+2): Bellingham has gained 2 points, showing that he's making strides in Real Madrid's midfield. |
#66 | Rafael Leao | A.C. Milan | LW | +2 | 86 | |
#67 | Pedri | Barcelona | CM | +1 | 86 | |
#68 | Lauren Hemp | Manchester City | LW | 86 | ||
#69 | Matthijs de Ligt | Bayern Munich | CB | +1 | 86 | |
#70 | Sandro Tonali | Newcastle | CDM | +2 | 86 | Sandro Tonali (+2): Sandro Tonali's rating has improved by 2 points, suggesting that he's settling well at Newcastle and becoming a key player. |
#71 | Riyad Mahrez | Al-Ahli | RM | 86 | ||
#72 | Grace Geyoro | PSG | CM | 86 | ||
#73 | Jamal Musiala | Bayern Munich | CAM | +3 | 86 | |
#74 | Nicolo Barella | Inter Milan | CM | 86 | ||
#75 | Jill Roord | Manchester City | CAM | 86 | ||
#76 | Ronald Araujo | Barcelona | CB | +3 | 86 | |
#77 | Paulo Dybala | Roma | CF | 86 | ||
#78 | Ilkay Gündogan | Barcelona | CM | +1 | 86 | |
#79 | Vivianne Miedema | Arsenal | ST | 86 | ||
#80 | Sergej Milinkovic-Savic | Al-Hilal | CM | 86 | ||
#81 | Khvicha Kvaratskhelia | Napoli | LW | +12 | 86 | Khvicha Kvaratskhelia (+12): Kvaratskhelia has seen a massive increase of 12 points. This is likely due to his impressive performances and breakout season. |
#82 | Andrew Robertson | Liverpool | LB | -1 | 86 | |
#83 | Dani Parejo | Villareal | CM | 86 | ||
#84 | Sakina Karchaoi | PSG | LB | 86 | ||
#85 | Sadio Mane | Al-Nassr | CF | -3 | 86 | Sadio Mane (-3): Sadio Mane has lost 3 points, possibly reflecting a slightly less productive season at Al-Nassr. |
#86 | Toni Kroos | Real Madrid | CM | -2 | 86 | |
#87 | Lindsey Horan | Lyon | CM | 86 | ||
#88 | Eder Militao | Real Madrid | CB | +2 | 86 | |
#89 | Christopher Nkunku | Chelsea | CF | 86 | ||
#90 | N’Golo Kante | Al-Ittihad | CDM | -3 | 86 | |
#91 | Kim Little | Arsenal | CM | 86 | ||
#92 | Lea Schüller | Bayern Munich | ST | 86 | ||
#93 | Marco Verratti | Al-Arabi | CM | -1 | 86 | |
#94 | Joao Cancelo | Barcelona | LB | -2 | 86 | |
#95 | Cristiano Ronaldo | Al-Nassr | ST | -4 | 86 | Cristiano Ronaldo (-4): Ronaldo has lost 4 points. This might be due to his age and a slightly less productive season at Al-Nassr. |
#96 | Trent Alexander-Arnold | Liverpool | RB | -1 | 86 | |
#97 | Ashley Lawrence | Chelsea | RB | 86 | ||
#98 | Mallory Swanson | Chicago Red Stars | LW | 86 | ||
#99 | Wojciech Szczesny | Juventus | GK | 86 | ||
#100 | Cristiana Girelli | Juventus | ST | 86 |
And that is the Top 100 for EA FC 24, as it stands!
We hope this helps you make informed decisions in your upcoming matches and tournaments at GameChampions!